  
Open Houses this Sunday
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Numbers indicate open houses for properties within roughly 1-mile of the border of Kensington proper. |
|
For Sale
Albany
No listings for Albany homes around Kensington right now. Sorry!
Berkeley
Now featuring Zillow.com instant valuations!
El Cerrito
Now featuring Zillow.com instant valuations!
|
Recent Sales
543 Santa Barbara, B. $825,000 (Apr. 25)
938 San Benito Rd., B. $1,225,000 (Apr. 18)
770 Spruce St, Berk. $1,071,000 (Apr. 4)
1010 Wildcat Canyon Rd,B. $760,000 (Apr.4)
8060 Terrace Dr, E.C. $695,000 (Apr. 4)
2007
803 San Diego, Berk. $668,000 (Dec. 21)
639 Santa Rosa, Berk. $975,000 (Dec. 21)
737 Balra Dr., E.C. $3,500,000 (Dec. 14)
683 Santa Barbara, B. $3,500,000 (Dec. 7)
628 Santa Barbara, B.. $1,300,000 (Nov. 30)
739 Gelston Pl., E.C. $845,000 (Nov. 30)
787 Balra Dr., E.C. $536,000 (Nov. 23)
1988 Thousand Oaks, B. $1,715,000 (Nov. 9)
736 Gelston Pl., E.C. $749,000 (Oct. 26)
40 San Mateo Rd., B. $1,070,000 (Oct. 26)
1933 Yosemite Rd., B. $1,175,000 (Oct. 26)
1635 San Lorenzo, Berk. $690,000 (Oct. 19)
8504 Roberta Dr., E.C. $725,000 (Sep. 21)
600 San Miguel Av., B. $1,125,000 (Sep. 14)
2026 Los Angeles Av., B. $846,000 (Sep. 14)
7739 Terrace Dr., E.C. $672,500 (Aug. 31)
702 Spruce St., Berk. $2,295,000 (Aug. 17)
594 San Luis Rd., Berk. $750,000 (Aug. 17)
430 Vassar, Berk. $1,520,000 (Aug. 17)
573 The Alameda., B. $1,135,000 (Aug. 17)
782 San Luis Rd., Berk. $1,100,000 (Aug. 10)
746 Balra Dr., E.C. $945,500 (Aug. 10)
1915 Thous. Oaks, Berk. $1,528,000 (Aug. 3)
697 Colusa Av., Berk. $1,185,000 (July 27)
711 Spruce St., Berk. $1,353,000 (July 27)
560 Colusa Av., E.C. $650,000 (July 20)
7991 Terrace Dr., E.C. $950,000 (July 13)
788 Colusa Av., E.C. $644,000 (July 13)
845 Balra Dr., E.C. $775,000 (July 13)
1901 San Antonio, B. $1,245,000 (July 13)
724 San Carlos, Albany $805,000 (July 13)
656 The Alameda, Berk. $1,177,000 (July 6)
506 The Alameda, Berk. $922,000 (July 6)
516 Balra Dr., E.C. $780,000 (July 6)
508 Balra Dr., E.C. $880,000 (June 29)
418 Balra Dr., E.C. $700,000 (June 29)
829 Arlington Bl., E.C. $1,055,000 (June 22)
479 Vassar Av., Berk. $870,000 (June 22)
94 Rock Ln., Berk. $750,000 (June 22)
614 Curtis St., Albany $845,000 (June 22)
985 Santa Barbara, B. $1,350,000 (June 15)
982 Contra Costa, E.C. $615,000 (June 15)
523 Spruce St., Berk. $1,361,000 (June 1)
1966 Yosemite Rd., B. $1,230,000 (June 1)
821 Galvin Dr., E.C. $450,000 (June 1)
412 Michigan Av., Berk. $790,000 (June 1)
7641 Terrace Dr., E.C. $850,000 (May 26)
779 Balra Dr., E.C. $850,000 (May 26)
604 Colusa Av., E.C. $590,000 (May 26)
745 Balra Dr., E.C. $500,000 (May 19)
600 San Carlos Av., Alb. $875,000 (May 19)
5 Santa Fe Av., E.C. $625,000 (May 19)
1851 San Antonio, Berk. $838,500 (May 5)
650 The Alameda, Berk. $1,333,000 (May 5)
8620 Terrace Dr., E.C. $880,000 (Apr. 28)
614 Grizzly Peak, Berk. $970,000 (Apr. 21)
463 Michigan Av., Berk. $965,000 (Apr. 21)
1828 San Juan Av., B. $1,130,000 (Apr. 21)
829 Shevlin Dr., E.C. $840,000 (Apr. 21)
902 Indian Rock Av., B. $1,196,000 (Apr. 14)
87 Southampton Av., E.C. $990,000 (Apr. 7)
731 Colusa Av., E.C. $785,000 (Apr. 7)
7471 Seaview Pl., E.C. $645,000 (Mar. 31)
111 Seaview Dr., E.C. $760,000 (Mar. 31)
1946 Yosemite, Berk. $1,125,000 (Mar. 24)
706 Seaview Dr., E.C. $401,000 (Mar. 4)
734 Balra Dr., E.C. $620,000 (Feb. 3)
916 Arlington Bl., E.C. $649,000 (Feb. 3)
537 Bonnie Dr., E.C. $920,000 (Jan. 27)
1598 Capistrano, Berk. $575,000 (Jan. 27)
161 San Carlos Av., E.C. $650,000 (Jan. 20)
505 Colusa Av., Berk. $795,000 (Jan. 20)
2111 Los Angeles, B. $1,077,500 (Jan. 13)
1017 Contra Costa, E.C. $855,000 (Jan. 6)
66 Southampton, Berk. $1,500,000 (Jan. 6)
2006
554 Santa Barbara, Berk. $960,000 (Dec. 30)
811 Seaview Dr., E.C. $689,000 (Dec. 30)
554 Santa Barbara, Berk. $960,000 (Dec. 30)
639 Santa Fe Av., Albany $765,000 (Dec. 23)
653 San Fernando, Berk. $762,000 (Dec. 23)
700 Arlington Av., Berk. $830,000 (Dec. 23)
1865 Capistrano, Berk. $900,000 (Dec. 23)
2112 Los Angeles, Berk. $800,000 (Dec. 23)
7606 Terrace Dr., E.C. $650,000 (Dec. 16)
809 Arlington Bl., E.C. $680,000 (Dec. 16)
800 Spruce St., Berk. $1,203,000 (Dec. 9)
21 Menlo Pl., Berkeley $975,000 (Dec. 9)
1701 Thous. Oaks., Berk. $960,000 (Dec. 2)
467 Kentucky Av., Berk. $1,052,000 (Dec. 2)
721 Creston Rd., Berk. $1,150,000 (Dec. 2)
518 Curtis St., Albany $675,000 (Dec. 2)
612 San Luis Rd., Berk. $950,000 (Nov. 25)
488 Kentucky Av., Berk. $705,000 (Nov. 25)
892 Arlington Av., Berk. $1,295,000 (Nov. 25)
503 Colusa Av., E.C. $580,000 (Nov. 25)
451 Michigan Av., Berk. $959,000 (Nov. 18)
600 San Luis Rd., Berk. $925,000 (Nov. 18)
1665 Thous. Oaks, B. $1,120,000 (Nov. 18)
859 Arlington Bl., E.C. $695,000 (Nov. 4)
930 Galvin Dr., E.C. $849,000 (Oct. 28)
709 Gelston Pl., E.C. $850,000 (Oct. 28)
889 Arlington Av., Berk. $950,000 (Oct. 28)
516 Balra Dr., E.C. $650,000 (Oct. 14)
8060 Terrace Dr., E.C. $730,000 (Oct. 14)
8215 Terrace Dr., E.C. $851,000 (Oct. 14)
924 Arlington Av., Berk. $1,025,000 (Oct. 7)
510 Carmel Av., Albany $860,000 (Oct. 7)
763 Cragmont Av., B. $930,000 (Sep. 30)
506 Santa Fe, Albany $875,000 (Sep. 30)
163 San Carlos, E.C. $595,000 (Sep. 23)
753 Colusa Av., E.C. $730,000 (Sep. 23)
145 Carmel Av., E.C. $620,000 (Sep. 16)
131 San Carlos, E.C. $768,000 (Sep. 16)
532 Colusa Av., E.C. $560,000 (Sep. 16)
862 Balra Dr., E.C. $655,000 (Sep. 9)
982 Contra Costa, E.C. $580,000 (Sep. 9)
923 Leneve Pl., E.C. $1,199,000 (Sep. 9)
227 San Carlos, E.C. $586,000 (Sep. 2)
843 Gelston Pl., E.C. $901,000 (Sep. 2)
37 Lam Ct., E.C. $1,190,000 (Sep. 2)
562 Cragmont Av., B. $1,010,000 (Aug. 26)
7701 Errol Dr., E.C. $640,000 (Aug. 19)
800 Galvin Dr., E.C. $706,000 (Aug. 19)
519 Grizzly Peak, Berk. $807,000 (Aug. 19)
868 Arlington Av., Berk. $1,055,000 (Aug. 12)
828 San Carlos, Albany $575,000 (Aug. 12)
804 Arlington Av., E.C. $950,000 (Aug. 12)
7627 Leviston, E.C. $740,000 (Aug. 5)
810 San Carlos, Albany $681,500 (Aug. 5)
1836 Capistrano, Berk. $625,000 (July 29)
663 Vincente, Berk. $1,130,000 (July 29)
712 San Carlos, Albany $685,000 (July 29)
643 Cragmont Av., Berk. $680,000 (July 22)
548 Wildcat Canyon, B. $928,500 (July 15)
675 San Luis Rd., Berk. $924,500 (July 15)
471 Cragmont, Berk. $847,000 (July 1)
400 Vincente, Berk. $1,150,000 (July 1)
600 Arlington Av., Berk. $961,000 (July 1)
741 Balra Dr., E.C. $765,000 (June 24)
1864 Capistrano, Berk. $1,106,000 (June 24)
711 San Carlos, Albany $803,000 (June 17)
702 Spruce St., Berk. $1,350,000 (June 17)
8106 Terrace Dr., E.C. $665,000 (June 10)
733 Carmel Av., Albany $685,000 (June 3)
715 Arlington Av., Berk. $1,974,000 (June 3)
507 Grizzly Peak, Berk. $1,277,500 (June 3)
8514 Terrace Dr., E.C. $589,000 (May 28)
619 San Carlos, Albany $665,000 (May 28)
8635 Thor's Bay, E.C. $1,200,000 (May 21)
831 Santa Barbara, Berk. $900,000 (May 21)
833 San Luis Rd., Berk. $1,030,000 (May 13)
597 San Luis Rd., Berk. $1,401,000 (May 13)
1315 Rifle Range, E.C. $1,125,000 (May 13)
8633 Don Carol, E.C. $1,135,000 (May 13)
1011 King Dr., E.C. $1,010,000 (May 7)
739 Gelston Pl., E.C. $1,000,000 (May 7)
724 Colusa Av., E.C. $530,000 (May 7)
513 The Alameda, Berk. $1,210,000 (May 7)
622 Curtis St., Albany $679,000 (May 7)
744 Euclid, Berk. $880,000 (Apr. 28)
1937 Capistrano, Berk. $1,285,000 (Apr. 28)
515 Cragmont, Berk. $1,010,000 (Apr. 28)
7501 Eureka Av., E.C. $650,000 (Apr. 28)
246 Carmel Av., E.C. $782,000 (Apr. 28)
7543 Terrace Dr., E.C. $605,000 (Apr. 22)
419 Boynton Av., Berk. $1,400,000 (Apr. 22)
781 Spruce St., Berkeley $1,125,000 (Apr. 1)
460 Vassar, Berkeley $1,500,000 (Apr. 1)
822 Santa Barbara, Berk. $1,675,000 (Apr. 1)
500 Seaview Dr., E.C. $717,000 (Mar. 25)
937 Contra Costa, E.C. $1,149,500 (Mar. 25)
532 Bonnie Dr., E.C. $905,000 (Mar. 18)
1307 Contra Costa, E.C. $897,500 (Mar. 12)
545 Colusa Av., E.C. $699,000 (Mar. 11)
702 Seaview Dr., E.C. $560,000 (Mar. 11)
1761 Thousand Oaks, B. $1,014,000 (Mar. 5)
701 Gelston Pl., E.C. $640,000 (Mar. 11)
863 Santa Barbara, B. $1,352,000 (Feb. 25)
1657 Capistrano, Berk. $577,500 (Feb. 18)
536 Seaview Dr., E.C. $765,000 (Feb. 18)
1265 Contra Costa., E.C. $900,000 (Feb. 5)
856 The Alameda, Berk. $808,000 (Feb. 4)
2027 Los Angeles, Berk. $835,000 (Feb. 4)
875 Shevlin Dr., E.C. $1,100,500 (Jan. 28)
620 Seaview Dr., E.C. $620,000 (Jan. 28)
7500 Errol Dr., E.C. $660,000 (Jan. 28)
7407 Errol Dr., E.C. $710,000 (Jan. 28)
246 Carmel Av., E.C. $600,000 (Jan. 28)
870 Grizzly Peak, Berk. $1,325,000 (Jan. 1)
2005
724 Colusa Av., E.C. $512,500 (Dec. 24)
491 Boynton Av., Berk. $838,000 (Dec. 18)
908 Mendocino, Berk. $1,275,000 (Dec. 11)
806 San Luis, Berk. $1,510,000 (Dec. 11)
815 San Luis, Berk. $1,260,000 (Dec. 11)
1573 Thousand Oaks, B. $810,000 (Dec. 11)
8440 Terrace Dr., E.C. $729,500 (Dec. 3)
417 Bonnie Dr., E.C. $775,000 (Dec. 3)
534 The Alameda, B. $1,295,000 (Dec. 3)
753 Santa Barbara, B. $1,550,000 (Dec. 3)
6811 Don Carol, E.C. $1,070,000 (Nov. 26)
109 Colusa Av., E.C. $546,000 (Nov. 26)
691 Ensenada, B. $1,025,000 (Nov. 26)
616 The Alameda, B. $1,300,000 (Nov. 19)
8740 Don Carol Dr., E.C. $825,000 (Nov. 12)
1958 Thous. Oaks, B. $1,405,000 (Nov. 12)
851 Colusa Av., Berk. $950,000 (Nov. 12)
819 Curtis St., Albany $712,500 (Nov. 12)
632 The Alameda, Berk. $950,000 (Oct. 29)
769 Vincente Av., Berk. $635,000 (Oct. 8)
509 Seaview Dr., E.C. $752,000 (Oct. 8)
7420 Seaview Pl., E.C. $645,000 (Oct. 8)
452 Boynton Av., Berk. $830,000 (Oct. 8)
717 Balra Dr., E.C. $775,000 (Oct. 1)
496 Spruce St., Berk. $1,300,000 (Oct. 1)
439 Spruce St., Berk. $1,100,000 (Oct. 1)
441 Boynton Av., Berk. $860,000 (Oct. 1)
753 Colusa Av., E.C. $775,000 (Sep. 24)
7458 Terrace Dr., E.C. $680,000 (Sep. 24)
827 Oxford St., Berk. $851,000 (Sep. 24)
54 Colorado Av., Berk. $955,000 (Sep. 17)
608 Seaview Dr., E.C. $720,000 (Sep. 17)
7519 Leviston Av., E.C. $560,000 (Sep. 9)
552 Colusa Av., E.C. $595,000 (Sep. 9)
1594 Capistrano Av., Berk. $760,000 (Sep. 9)
828 Curtis St., Albany $780,000 (Sep. 9)
974 Santa Barbara, B. $1,100,000 (Sep. 2)
744 Grizzly Peak Bl., B. $1,100,000 (Sep. 2)
817 Mendocino, Berk. $1,450,000 (Aug. 26)
1545 Thousand Oaks, B. $951,000 (Aug. 26)
644 Vincente, Berk. $830,000 (Aug. 26)
152 Carmel Av., E.C. $525,000 (Aug. 26)
219 Colusa Av., E.C. $735,000 (Aug. 26)
691 Vincente, Berk. $1,050,000 (Aug. 19)
495 Cragmont Av., B. $1,250,000 (Aug. 19)
236 Carmel Av., E.C. $670,000 (Aug. 12)
717 Spruce St., Berk. $1,330,000 (Aug. 12)
900 Arlington Av., Berk. $1,706,000 (Aug. 6)
405 Bonnie Dr., E.C. $907,000 (Aug. 6)
545 Cragmont Av., Berk. $750,000 (Aug. 6)
1831 San Juan Av., B. $1,850,000 (Aug. 6)
751 Spruce St., Berk. $1,002,000 (Aug. 6)
957 The Alameda, Berk. $991,000 (Aug. 6)
1768 Capistrano, Berk. $945,000 (July 15)
959 Mendocino, Berk. $785,000 (July 15)
430 Vassar, Berk. $541,500 (July 15)
4095 Arlington, E.C. $1,900,000 (July 15)
420 Balra Dr., E.C. $752,000 (July 15)
7609 Errol Dr., E.C. $716,000 (July 15)
39 San Mateo Rd., Berk. $840,000 (June 12)
321 Carmel Av., E.C. $565,000 (June 12)
1739 Capistrano, Berk. $901,000 (June 5)
630 Colusa, Berkeley $618,000 (June 5)
912 Arlington Av., Berk. $1,090,000 (May 28)
609 Santa Fe, Albany $780,000 (May 28)
7771 Stockton Av., E.C. $830,000 (May 28)
703 Seaview Dr., E.C. $549,000 (May 21)
2210 Los Angeles, B. $1,230,000 (May 21)
7486 Terrace Dr., E.C. $568,000 (Apr. 3)
719 Santa Fe, Albany $815,000 (Apr. 3)
160 San Carlos, E.C. $600,000 (Mar. 26)
1932 Los Angeles, B. $1,502,000 (Mar. 26)
7992 Terrace Dr., E.C. $550,000 (Mar. 20)
708 Albemarle St., E.C. $550,000 (Mar. 20)
920 Cragmont Av., Berk. $800,000 (Mar. 20)
524 Cragmont Av., Berk. $500,000 (Mar. 20)
801 Arlington Bl., E.C. $721,000 (Feb. 5)
407 Seaview Dr., E.C. $840,000 (Jan. 23)
918 Galvin Dr., E.C. $270,000 (Jan. 23)
438 Colusa Av., E.C. $595,000 (Jan. 23)
944 Arlington Bl., E.C. $855,000 (Jan. 23)
2004
116 Seaview Dr., E.C. $550,000 (Dec 18)
940 Arlington Bl., E.C. $270,000 (Dec 18)
462 Kentucky Av., Berk. $675,000 (Dec 18)
660 Hilldale Av., Berk. $800,000 (Dec 18)
441 Vassar Av., Berk. $750,000 (Dec 18)
781 Spruce St., Berk. $700,000 (Dec 18)
8509 Roberta Dr., E.C. $700,000 (Dec 5)
1339 Contra Costa, E.C. $830,000 (Dec 5)
970 Arlington Bl., E.C. $830,000 (Dec 5)
640 Grizzly Peak Bl., B. $795,000 (Nov. 27)
551 Santa Clara Av., B. $620,000 (Nov. 27)
702 Balra Dr., E.C. $725,000 (Nov. 27)
918 Galvin Dr., E.C. $270,000 (Nov. 27)
7515 Terrace Dr., E.C. $490,000 (Nov. 27)
589 San Luis Rd., Berk. $850,000 (Nov. 27)
1024 Arlington Bl., E.C. $1,230,000 (Nov. 27)
881 Shevlin Dr., E.C. $720,000 (Nov. 27)
355 Arlington Av., Berk. $675,000 (Nov. 27)
728 Gelston Pl., E.C. $790,000 (Nov. 27)
561 Cragmont Av., Berk. $800,000 (Nov. 27)
1865 Capistrano, Berkeley $831,000 (Nov. 7)
150 San Carlos Av., E.C. $630,000 (Nov. 7)
851 Grizzly Peak, Berk. $800,000 (Oct. 23)
1681 Capistrano, Berk. $935,000 (Oct. 23) 865 Shevlin E.C. $655,000 (Oct. 23)
7658 Leviston Av. E.C. $792,000 (Oct. 10)
818 Galvin Dr. E.C. $585,000 (Oct. 10)
882 Cragmont Av. Berk. $775,000 (Oct. 10)
907 Cragmont Av. Berk. $715,000 (Oct. 10)
901 Cragmont Av. Berk. $1,102,000 (Oct. 10)
729 Curtis St. Albany $833,000 (Oct. 9)
837 Arlington Av. Berk. $1,450,000 (Oct. 9)
693 santa Rosa Av. Berk. $967,000 (Oct. 9)
766 Cragmont Av. Berk. $820,000 (Oct. 9)
882 Kensington Rd. E.C. $1,060,000 (Oct. 9)
108 Seaview Dr. E.C. $577,000 (Sept. 4)
540 Colusa Av. El Cerrito $675,000 (Sept. 4)
640 Vincente Av. Berk. $801,000 (Sept. 4)
624 Vincente Av. Berk. $763,000 (Sept. 4)
623 San Luis Berk. $985,000 (Sept. 4)
878 Arlington Av., Berk. $1,224,000 (Sept. 4)
464 Vassar, Berkeley $747,000 (Aug. 29)
1014 King Dr., E.C. $675,000 (Aug. 29) 840 Contra Costa, B. $1,325,000 (Aug. 28)
632 San Luis, Berk. $720,000 (Aug. 28)
7800 Eureka, El Cerrito $656,000 (Aug. 28)
464 Vassar, Berkeley $747,000 (Aug. 22)
643 Santa Rosa, Berk. $750,000 (Aug. 22)
7564 Terrace Dr., E.C. $1,000,000 (Aug. 13)
315 Carmel Av., E.C. $600,000 (Aug. 8)
75 Vincente Rd., Berk. $1,550,000 (July 24)
524 Colusa Av., E.C. $462,000 (July 24)
325 Colusa Av., E.C. $575,000 (July 24)
7474 Terrace Dr., E.C. $602,000 (July 10)
7409 Seaview Pl., E.C. $500,000 (July 5)
232 San Carlos Av., E.C. $691,000 (July 5)
910 Leneve Pl., E.C. $900,000 (July 5)
627 Arlington Av., B. $1,230,000 (July 5)
664 Wildcan Cyn., Berk. $1,400,000 (July 5)
771 San Luis, Berkeley $875,000 (July 5)
691 Arlington Av., B. $1,360,000 (June 25)
454 Vincente Av., B. $850,000 (June 25)
454 Arlington Av., B. $1,195,000 (June 19)
964 Indian Rock, B. $1,436,000 (June 19)
8515 Buckingham, E.C. $675,000 (June 19)
7669 Stockton Av., E.C. $677,000 (June 19)
860 Gelston Pl., E.C. $470,000 (June 6) 2610 Francisco Way, E.C. $741,500 (June 6)
513 Balra Dr., E.C. $620,000 (June 6)
1011 Villa Nueva, E.C. $927,000 (May 28)
706 The Alameda, Berk. $880,000 (May 8)
1865 Capistrano, Berk. $485,000 (Apr. 30)
7992 Terrace Dr., E.C. $585,500 (Apr. 24)
8653 Don Carol Dr., E.C. $616,000 (Apr. 24)
995 Arlington Bl., E.C. $1,200,000 (Apr. 24)
841 Balra Dr., El Cerrito $762,000 (Apr. 17)
401 Seaview Dr., E.C. $777,000 (Apr. 10)
7742 Stockton, El Cerrito $565,000 (Apr. 3)
1869 Thousand Oaks, B.. $800,000 (Apr. 3)
1863 San Lorenzo, Berk. $760,000 (Apr. 3)
637 Arlington Av., Berk. $819,000 (Mar. 21)
1937 Yosemite, Berkeley $530,000 (Mar. 21)
788 Colusa, El Cerrito $580,000 (Mar. 13)
524 Colusa, El Cerrito $350,000 (Feb. 7) 419 Boynton, Berkeley $705,000 (Feb. 7)
7618 Terrace, El Cerrito $557,000 (Feb. 4)
1946 Yosemite, Berkeley $660,000 (Feb. 4)
728 San Carlos, Albany $620,000 (Jan. 30)
801 Colusa, Berkeley $936,000 (Jan. 30)
781 Santa Barbara, Berk. $895,000 (Jan. 30)
520 Seaview Dr., E.C. $670,000 (Jan. 24)
8360 Terrace Dr., E.C. $585,000 (Jan. 24)
519 Grizzly Peak, Berk. $577,000 (Jan. 24)
682 Creston, Berkeley $750,000 (Jan. 24)
1681 Capistrano, Berk. $435,000 (Jan. 22)
434 Grizzly Peak, Berk. $960,000 (Jan. 22)
615 Spruce, Berkeley $985,000 (Jan. 22)
8712 Don Carol, E.C. $755,000 (Jan. 17) 18 San Carlos, El Cerrito $562,000 (Jan. 17)
615 Spruce St., Berkeley $985,000 (Jan. 17)
551 Arlington Av., Berk. $540,000 (Jan. 17)
832 San Luis, Berkeley $1,700,000 (Jan. 9)
454 Vassar, Berkeley $950,000 (Jan. 9)
434 Grizzly Peak, Berkeley $960,000 (Jan. 9)
513 The Alameda, Berk. $785,000 (Jan. 9)
910 Balra Dr., El Cerrito $960,000 (Jan. 9)
615 Seaview Dr., El Cerrito $495,000 (Jan. 9)
2003
707 Santa Fe, Albany $639,000 (Dec. 27)
7127 Eureka Av., E.C. $456,000 (Dec. 27)
565 Santa Clara, Berk. $742,500 (Dec. 22)
667 Colusa, Berkeley $618,000 (Dec. 12)
739 Grizzly Peak, Berk. $587,000 (Dec. 12)
431 Spruce St., Berkeley $882,000 (Nov. 29)
1024 Leneve Pl., E.C. $800,000 (Nov. 29)
862 Santa Barbara, Berk. $797,500 (Nov. 15)
7450 Terrace Dr., E.C. $582,000 (Nov. 11)
501 San. Barbara, Berk. $1,280,000 (Nov. 2)
561 Santa Barbara, Berk. $423,000 (Nov. 2)
970 Leneve P., E.C. $641,000 (Oct. 24)
554 Santa Clara, Berk. $815,000 (Oct. 18)
879 Vassar, Berkeley $609,000 (Oct. 18)
560 Colusa, El Cerrito $563,000 (Oct. 18)
690 Colusa Av., Berkeley $629,000 (Oct. 10)
8266 Terrace, El Cerrito $499,000 (Oct. 10)
7627 Leviston, El Cerrito $563,000 (Oct. 10)
54 Colorado Av., Berkeley $770,000 (Oct. 10)
805 Arlington Bl., E.C. $628,000 (Sept. 26)
847 Gelston Pl., E.C. $690,000 (Sept. 26)
680 Spruce, Berkeley $890,000 (Sept. 13)
524 Grizzly Pk, Berkeley $745,000 (Sept. 5)
709 Santa Fe, Albany $530,000 (Sept. 5)
515 Santa Fe, Albany $552,000 (Aug. 31)
7538 Leviston, El Cerrito $587,000 (Aug. 22)
520 Santa Barbara, B. $625,000 (Aug. 15)
239 Carmel, El Cerrito $611,000 (Aug. 10) 20 Menlo Pl., Berkeley $701,000 (Aug. 3)
808 Arlington Av., Berk. $1,083,000 (Aug. 3) 595 Santa Barbara, Berk. $595,000 (Aug. 1)
764 Contra Costa, Berk. $875,000 (Aug. 1)
824 Santa Fe, Albany $610,000 (July 25)
240 San Carlos, E.C. $530,000 (July 25) 438 Spruce, Berkeley $632,000 (July 25) 614 San Fernando, Berk. $680,000 (July 25) 656 Arlington Av., Berk. $680,000 (July 25) 22 Maryland Av, Berkeley $710,000 (July 11) 8315 Terrace, El Cerrito $630,000 (June 27) 804 Shevlin El Cerrito $530,000 (June 27)
150 San Carlos, E.C. $515,000 (June 27)
711 Spruce, Berkeley $925,000 (June 13)
412 Seaview, El Cerrito $641,500 (June 13)
456 Vassar, Berkeley $870,000 (May 24) 621 Arlington Av., Berk. $941,000 (May 24) 805 Contra Costa, Berk. $722,000 (May 24) 321 Carmel, El Cerrito $405,000 (May 24) 1817 Capistrano, Berk. $885,000 (May 11)
806 Galvin Dr., El Cerrito $587,000 (May 9) 630 San Miguel, Berkeley $982,000 (May 9) 726 Cragmont, Berkeley $1,100,000 (May 4)
699 Grizzly Pk., Berkeley $660,000 (Apr. 18)
751 Spruce, Berkeley $654,000 (Apr. 18)
397 Vassar, Berkeley $745,000 (Apr. 18)
760 Wildcat Cyn, Berk. $945,000 (Apr. 18)
865 Colusa, Berkeley $671,000 (Apr. 4)
843 Shevlin, El Cerrito $490,000 (Apr. 4) 1055 Contra Costa, E.C. $565,000 (Apr. 4)
862 Arlington Av., Berk. $544,000 (Apr. 4) 790 Spruce, Berkeley $625,000 (Apr. 4)
8515 Terrace Dr, E.C. $895,000 (Mar. 28)
627 Arlington Av., Berk. $417,000 (Mar. 7) 842 The Alameda, Berk. $610,000 (Feb. 28)
7550 Terrace Dr, E.C. $530,000 (Feb. 28)
1055 Havens Pl, E.C. $550,000 (Feb. 28)
902 Indian Rock, Berk. $849,000 (Feb. 23)
7991 Terrace, El Cerrito $600,000 (Feb. 21) 414 Colusa, El Cerrito $435,000 (Feb. 21)
7839 Eureka, El Cerrito $440,000 (Feb. 14)
623 San Luis, Berkeley $820,000 (Feb. 7)
514 Curtis, Albany $470,000 (Jan. 24)
710 Carmel, Albany $661,000 (Jan. 19)
486 Grizzly Pk., Berkeley $715,500 (Jan. 19)
988 Leneve Pl., El Cerrito $645,500 (Jan. 19)
506 Clayton, El Cerrito $415,000 (Jan. 19)
242 Carmel, El Cerrito $541,000 (Jan. 19)
444 Spruce, Berkeley $1,150,000 (Jan. 10)
1060 Leneve Pl, El Cerrito $620,000 (Jan. 3)
2002
862 Santa Barbara, Berk. $770,000 (Dec. 27)
629 Grizzly Pk, Berkeley $542,000 (Dec. 27)
1063 Leneve, El Cerrito $755,500 (Dec. 13)
8227 Terrace, El Cerrito $858,000 (Dec. 13)
1162 Shevlin, El Cerrito $465,000 (Nov. 29)
705 Gelston Pl, E.C. $525,000 (Nov. 29)
548 Santa Barbara, B. $1,058,000 (Nov. 29)
535 Arlington Av., Berk. $670,000 (Nov. 29)
180 Southampton, Berk. $870,000 (Nov. 22)
811 Mendocino, Berk. $1,113,500 (Nov. 15)
444 Boynton, Berkeley $443,000 (Nov. 15) 223 Colusa, El Cerrito $485,000 (Nov. 8)
825 Seaview, El Cerrito $527,000 (Nov. 1)
886 Shevlin, El Cerrito $500,000 (Oct. 25)
307 Carmel, El Cerrito $415,000 (Oct. 25)
24 Colorado, Berkeley $611,000 (Sept. 13)
479 Vassar, Berkeley $573,500 (Sept. 13)
529 Seaview Dr, E.C. $500,000 (Sept. 13)
1140 Arlington Bl, E.C. $770,000 (Sept. 13)
743 Colusa, El Cerrito $640,000 (Sept. 13)
2637 Francisco Wy, E.C. $512,637 (Sept. 13)
7543 Terrace, El Cerrito $451,000 (Sept. 6)
505 Curtis St., Albany $651,000 (Sept. 6) 7439 Terrace, El Cerrito $415,000 (Aug. 30)
971 Contra Costa, E.C. $442,000 (Aug. 23) 721 Seaview, El Cerrito $475,000 (Aug. 23) 777 Colusa Ave., E.C. $605,000 (Aug. 9) 411 Boynton, Berkeley $740,000 (Aug. 2) 484 Vassar, El Cerrito $730,000 (July 19) 151 Colusa, El Cerrito $512,500 (July 19) 715 Seaview, El Cerrito $560,000 (July 19)
867 Arlingon, Berkeley $910,000 (July 12) 507 Curtis St., Albany $470,000 (June 7)
7415 Terrace, El Cerrito $450,000 (May 31)
8763 Terrace, El Cerrito $600,000 (May 31)
777 Cragmont, Berkeley $587,000 (May 10)
355 Arlington Av., Berk. $568,000 (May 3)
711 Spruce St., Berkeley $915,000 (Apr. 12)
16 Carmel Ave., E.C. $405,000 (Mar. 22)
23 Carmel Ave., E.C. $396,000 (Mar. 15)
601 Spruce St., Berkeley $620,000 (Mar. 15) |
Sources: Hills Newspapers, San Francisco Chronicle, others. Dates indicated under Recent Sales reflect date that information was added to this Web page.
|